UN Sustainable Development Goals & report categories
| # | Goal | Related categories |
|---|---|---|
| 1 | No Poverty | — |
| 2 | Zero Hunger | — |
| 3 | Good Health and Well-being | Garbage, Water, Drainage, Noise |
| 4 | Quality Education | — |
| 5 | Gender Equality | Streetlights |
| 6 | Clean Water and Sanitation | Water, Drainage, Garbage |
| 7 | Affordable and Clean Energy | Streetlights |
| 8 | Decent Work and Economic Growth | — |
| 9 | Industry, Innovation and Infrastructure | Potholes/Roads, Streetlights, Drainage |
| 10 | Reduced Inequalities | Encroachment on open space |
| 11 | Sustainable Cities and Communities | Potholes/Roads, Garbage, Streetlights, Water, Drainage, Encroachment on open space, Noise, Other |
| 12 | Responsible Consumption and Production | Garbage |
| 13 | Climate Action | Drainage |
| 14 | Life Below Water | Garbage, Drainage |
| 15 | Life on Land | Encroachment on open space, Garbage |
| 16 | Peace, Justice and Strong Institutions | Encroachment on open space, Other |
| 17 | Partnerships for the Goals | — |
Indicative mapping showing how local issues connect to global goals (especially SDG 11).